CryptoDat
Track every coin from Bitcoin to the latest altcoins. Market cap today: $2.47T ▼ 2.7% in 24h. Read more
| ⭐ # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| ⭐ 1 | ₿Bitcoin BTC | $67,234.10 | ▼ 0.2% | ▼ 3.5% | ▼ 11.3% | $58,112,345,678 | $1,342,567,890,123 | |
| ⭐ 2 | ⟠Ethereum ETH | $1,892.30 | ▲ 0.3% | ▼ 4.2% | ▼ 9.1% | $27,123,456,789 | $228,345,678,901 | |
| ⭐ 3 | ₮Tether USDT | $0.9987 | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $92,456,789,012 | $189,012,345,678 | |
| ⭐ 4 | 🔶BNB BNB | $645.80 | ▲ 0.1% | ▼ 4.9% | ▼ 1.5% | $1,823,456,789 | $87,234,567,890 | |
| ⭐ 5 | ✕XRP XRP | $1.26 | ▼ 0.1% | ▼ 1.4% | ▼ 6.8% | $3,234,567,890 | $77,891,234,567 | |
| ⭐ 6 | 💲USDC USDC | $0.9999 | ▼ 0.0% | ▼ 0.0% | ▼ 0.0% | $22,567,890,123 | $76,456,789,012 | |
| ⭐ 7 | ≡Solana SOL | $75.42 | ▼ 0.1% | ▼ 5.0% | ▼ 10.5% | $4,456,789,012 | $43,890,123,456 | |
| ⭐ 8 | ▼TRON TRX | $0.3351 | ▼ 0.0% | ▼ 2.0% | ▼ 10.2% | $723,456,789 | $31,789,012,345 | |
| ⭐ 9 | ⬡Polygon POL | $0.44 | ▲ 0.6% | ▼ 0.4% | ▲ 0.1% | $8,266,725 | $8,266,725,000 | |
| ⭐ 10 | ◈Wrapped stETH wstETH | $3,582.00 | ▲ 0.5% | ▲ 1.2% | ▲ 16.2% | $10,233,120 | $32,323,556,000 | |
| ⭐ 11 | 🐕Dogecoin DOGE | $0.1558 | ▼ 0.1% | ▼ 0.2% | ▼ 0.3% | $1,333,423,430 | $24,354,120,000 | |
| ⭐ 12 | 🔗Chainlink LINK | $16.50 | ▼ 0.2% | ▼ 2.1% | ▼ 5.3% | $533,454,233 | $9,634,223,000 | |
| ⭐ 13 | ✩Stellar XLM | $0.1257 | ▼ 0.1% | ▼ 1.9% | ▲ 55.2% | $736,465,432 | $7,938,322,394 | |
| ⭐ 14 | MMonero XMR | $162.54 | ▲ 0.5% | ▼ 3.0% | ▼ 13.4% | $133,593,219 | $6,225,937,555 | |
| ⭐ 15 | CCosmos ATOM | $8.10 | ▲ 0.5% | ▼ 1.0% | ▼ 8.4% | $22,453,926 | $5,824,008,703 | |
| ⭐ 16 | WWhiteBIT Coin WBT | $10.02 | ▼ 0.1% | ▼ 4.8% | ▼ 13.3% | $156,024,321 | $5,207,322,807 | |
| ⭐ 17 | TToncoin TON | $2.21 | ▼ 1.1% | ▲ 2.2% | ▲ 2.9% | $233,783,562 | $5,160,317,594 | |
| ⭐ 18 | LLEO Token LEO | $10.12 | ▼ 0.5% | ▼ 10.4% | ▲ 225.8% | $132,285,653 | $5,345,137,525 | |
| ⭐ 19 | BBitcoin Cash BCH | $249.24 | ▼ 0.6% | ▼ 13.5% | ▼ 32.6% | $493,501,242 | $4,984,472,242 | |
| ⭐ 20 | FFirst Digital USD FDUSD | $0.9992 | ▼ 0.0% | ▲ 0.0% | ▼ 0.0% | $96,324,936 | $4,356,156,583 | |
| ⭐ 21 | MMantle MNT | $3.35 | ▲ 1.6% | ▲ 1.0% | ▲ 10.3% | $4,472,525 | $4,355,002,757 | |
| ⭐ 22 | DDai DAI | $0.9998 | ▼ 0.0% | ▲ 0.0% | ▼ 0.0% | $792,543,842 | $4,345,322,244 | |
| ⭐ 23 | 🐕Bonk BONK | $0.055137 | ▼ 1.2% | ▼ 4.9% | ▼ 8.3% | $312,456,789 | $1,234,567,890 | |
| ⭐ 24 | ⚫LAB LAB | $16.92 | ▼ 0.8% | ▼ 10.4% | ▼ 18.2% | $89,123,456 | $567,890,123 | |
| ⭐ 25 | 💠Ethena ENA | $0.1024 | ▲ 2.3% | ▲ 20.0% | ▲ 45.6% | $234,567,890 | $1,456,789,012 | |
| ⭐ 26 | 🎒Backpack BACK | $0.2646 | ▲ 4.1% | ▲ 77.1% | ▲ 132.4% | $456,789,012 | $2,345,678,901 | |
| ⭐ 27 | 🔄Yei Finance YEI | $0.1924 | ▲ 3.2% | ▲ 55.1% | ▲ 98.7% | $123,456,789 | $987,654,321 | |
| ⭐ 28 | ⚛️aPriori APR | $0.2495 | ▲ 2.8% | ▲ 42.7% | ▲ 67.3% | $67,890,123 | $543,210,987 |
Browse every coin tracked by CryptoDat: 28+ assets with real-time data.
Compare volume, pairs, and trust scores.
Top collections, floor prices, and volume.
Guides, tutorials, and explainers for all levels.
Tools and services for every crypto user.
Build with real-time crypto data.
Access price, volume, market cap, and more for 28+ assets and growing.
Real-time updates for prices, trades, and order books across all listed coins.